B−
1 836 MMR
Wins116
Losses102
Winrate53 %
Rank#10 808
| Player | Opponent | Result | Length | When | Replay | |
|---|---|---|---|---|---|---|
| Loss | – | 10 h ago | No replay | |||
| Loss | – | 5 days ago | No replay | |||
| Loss | – | 6 days ago | No replay | |||
| Win | – | 6 days ago | No replay | |||
| Win | – | 12 days ago | No replay | |||
| Win | – | 13 days ago | No replay | |||
| Loss | – | 13 days ago | No replay | |||
| Win | – | 19 days ago | No replay | |||
| Loss | – | 19 days ago | No replay | |||
| Win | – | 20 days ago | No replay | |||
| Loss | – | 21 days ago | No replay | |||
| Loss | – | 21 days ago | No replay | |||
| Loss -18 | 4:15 | 24 days ago | ⬇ .rep | |||
| Win +17 | 2:15 | 24 days ago | ⬇ .rep | |||
| Loss -2 | – | 24 days ago | No replay | |||
| Win +14 | – | 24 days ago | No replay | |||
| Loss -16 | – | 27 days ago | No replay | |||
| Win +25 | 40:08 | 27 days ago | ⬇ .rep | |||
| Win +13 | 2:56 | 27 days ago | ⬇ .rep | |||
| Loss -6 | 14:02 | 27 days ago | ⬇ .rep | |||
| Loss -10 | – | 27 days ago | No replay | |||
| Loss -26 | – | 27 days ago | No replay | |||
| dodge Win +11 | ! 0:03 | 27 days ago | dodge | |||
| Win +13 | – | 27 days ago | No replay | |||
| Win +17 | – | 27 days ago | No replay | |||
| Win +20 | – | 27 days ago | No replay | |||
| Loss -19 | 5:38 | 28 days ago | ⬇ .rep | |||
| Win +16 | 8:40 | 28 days ago | ⬇ .rep | |||
| Loss -21 | – | 28 days ago | No replay | |||
| Loss -12 | – | 28 days ago | No replay | |||
| No games for this filter. | ||||||
Showing the last 30 of 78 captured games. Stats and charts use all of them.


